Hikvision 8MP ColorVu 3.0 CCTV Network Camera with Strobe Light and Audible Warning
Protection Day at Night with the DS-2CD2387G3-LIS2UY/SL
Among the best wireless surveillance cameras out there, this Hikvision 8mp CCTV comes with ColorVu and warning lights. It has ColorVu technology provides 24/7 vivid colorful
images with F1.0 advanced lenses and high performance
sensors.
F1.0 super-aperture collects more light to produce
brighter images. Advanced sensor technology can vastly
improve the utilization of available light.
Key Features
- Perfect for top-tier house security camera systems, it has a high quality imaging with 8 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 130 dB
WDR technology - Focus on human and vehicle targets classification based
on deep learning - 24/7 colorful imaging
- Active strobe light and audio alarm to warn intruders off
- Provide real-time security via built-in two-way audio
- Audio and alarm interface available
- Water and dust resistant (IP67), making it a good choice for wireless outdoor security cameras
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV |
2.8 mm: H 108.8°, V 56.4°, D 134.3° 4 mm: H 93.3°, V 47.2°, D 114.2° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field |
2.8 mm: 3.3 m to ∞ 4 mm: 3.8 m to ∞ |
| DORI |
2.8 mm: D: 89 m, O: 35 m, R: 17 m, I: 8 m 4 mm: D: 109 m, O: 43 m, R: 21 m, I: 10 m |
| Supplement Light Type | White Light, IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream |
50 Hz: 25 fps (3840 × 2160 to 1280 × 720) 60 Hz: 30 fps (3840 × 2160 to 1280 × 720) |
| Sub-Stream |
50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (same) |
| Third Stream |
50/60 Hz: 10 fps (1920 × 1080 to 640 × 360) *Supported under certain settings. |
| Video Compression |
Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Video | |
|---|---|
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160), 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (same resolutions) |
| Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline/Main/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main and sub-stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711u/a) 16 Kbps (G.722.1 / G.726) 32–192 Kbps (MP2L2) 8–320 Kbps (MP3) 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 / 16 / 32 / 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, HTTPS, FTP, DHCP, RTP, RTSP, RTCP, SNMP, WebSocket, etc. |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (S/G/T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users – 3 levels: admin, operator, user |
| Security | Password protection, 802.1X, WSSE, MAC filtering, HTTPS encryption, SRTP, TLS 1.1–1.3 |
| Network Storage | NAS (NFS/SMB), ANR |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Chrome 80+, Firefox 80+, Edge 89+ (No plugin) |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, brightness, contrast, white balance, etc. |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, Distortion Correction |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Image Stabilization | EIS |
| Privacy Mask | 4 polygon masks programmable |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive |
| On-Board Storage | microSD up to 512 GB |
| Built-in Speaker | Max 2 W, SPL 110 dB at 10 cm |
| Audio | Dual-mic array, 1 input (line-in), 1 output (line-out), terminal block interface |
| Alarm | 1 input, 1 output (24 VDC/VAC, 1 A) |
| Reset Key | Yes |
| General | |
|---|---|
| Power | 12 VDC ± 25%, 1.29 A, max. 15.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3at, Class 4, max. 17 W |
| Material | Cover: metal, main body: metal |
| Dimension | Ø138.3 mm × 115.4 mm (Ø5.4″ × 4.5″) |
| Package Dimension | 170 mm × 170 mm × 160 mm (6.7″ × 6.7″ × 6.3″) |
| Weight | Approx. 820 g (1.8 lb.) |
| With Package Weight | Approx. 1200 g (2.6 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Flashing Light | /SRB model: Red and Blue Light /SL model: White Light |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types — human and vehicle), video tampering alarm, exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light flashing |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Supports alarm triggering by specified target types (human and vehicle) |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 RCM: AS/NZS CISPR 32: 2015 IC: ICES-003: Issue 7 KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1 CB: IEC 62368-1: 2014+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
Available Model
- DS-2CD2387G2-LSU/SL (2.8/4 mm)
Typical Application
Hikvision products are classified into three levels according to their anti-corrosion performance. Refer to the following
description to choose for your using environment.
This model has NO SPECIFIC PROTECTION.
| Approval | |
|---|---|
| Top-level protection | Hikvision products at this level are equipped for use in areas where professional anti-corrosion protection is a must. Typical application scenarios include coastlines, docks, chemical plants, and more |
| Moderate protection | Hikvision products at this level are equipped for use in areas with moderate anti-corrosion demands. Typical application scenarios include coastal areas about 2 kilometers (1.24 miles) away from coastlines, as well as areas affected by acid rain |
| No specific protection | Hikvision products at this level are equipped for use in areas where no specific anti-corrosion protection is needed. |
Dimension
Accessory
DS-1276ZJ-SUS Corner Mount
DS-1275ZJ-SUS Vertical Pole Mount
DS-1271ZJ-140 Pendant Mount

DS-1280ZJ-DM21 Junction Box

DS-1273ZJ-140 Wall Mount
DS-1275ZJ-SUS (Black) Vertical Pole Mount

